Bolong Filter Nylon Great Wall utamane digawe saka cetakan tekstil serat PP.Nylon Filter bolong tahan asam lan alkali lan nduweni resistance karat sing apik.Kain bolong saringan nilon minangka bahan sing nduweni resistensi kurang.Nylon Filter bolong bisa bola-bali di resiki, lan arang banget ekonomi.Kang digunakake digunakake ing filtrasi (banyu, glepung, jus., susu soybean, lenga, keju, online dimurnèkaké, daya nutupi nyaring ing industri etc.), Printing lan dyeing, industri saka Petroleum, kimia, metalurgi, semen, dusting lingkungan lsp.
Jeneng produk | Kain nylon filter |
Bahan | Food grade nilon monofilament |
warna | putih, ireng utawa selaras |
Jenis tenun | tenunan polos, tenun kepar, tenun walanda |
Jembar umum | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm utawa disesuaikan |
Gulung dawa | 30-100 mester utawa selaras |
Jumlah Mesh/cm | 4-240T |
Jumlah Mesh / inch | 10-600 mesh/inch |
Diameter benang | 35-550 mikron |
Bukaan Mesh | 5-2000 um |
kekandelan | 53-1100um saringan bolong |
Sertifikat | ISO19001, ROHS, LFGB, Food grade tes |
Karakteristik Fisik | 1.Material: diprodhuksi dening 100% monofilament nilon utawa polyester benang |
2.Opening: bolong karo gedhe tliti pas lan biasa bolongan kothak | |
3. Dimensi: stabilitas dimensi sing apik banget | |
Sifat kimia | 1.Temperature: suhu kerja ing 200 ℃ |
2.Chemicals: ora ana bahan kimia sing ora dikarepake, ora ana perawatan kimia ing proses produksi | |
3.Safe Grade: food grade |
1. Nylon bolong wis tliti gedhe lan bolongan kothak biasa.
2. Nylon bolong nduweni permukaan sing alus banget, saengga partikel sing disaring bakal gampang dipisahake.
3.Nylon bolong nduweni stabilitas dimensi sing apik banget lan ora ana perawatan kimia ing proses produksi
4.Kualitas bolong nilon minangka bahan pangan lan aman banget.
JENIS | PEMBUKAAN MESH (μm) | MESH COUNT (mesh/inch) | DIAMETER TEAD (μm) | OPEN AREA (%) | Ketebalan (μm) |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1500 | 13 | 500 | 55 | 1000 |
6-400 | 1267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 200 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
16-220 | 405 | 41 | 220 | 40 | 385 |
16-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 150 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 120 | 51 | 235 |
24-150 | 267 | 61 | 150 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 120 | 40 | 204 |
32-100 | 213 | 81 | 100 | 45 | 170 |
32-120 | 193 | 81 | 120 | 41 | 205 |
34-100 | 194 | 86 | 100 | 44 | 180 |
36-100 | 178 | 91 | 100 | 40 | 170 |
40-100 | 150 | 102 | 100 | 35 | 170 |
56-60 | 119 | 142 | 60 | 43 | 102 |
64-60 | 100 | 163 | 60 | 37 | 102 |
72-50 | 89 | 183 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
1.Peralatan produk AC, penyegar udara lan peralatan perawatan pembersih udara lan teknik ing wiwitan panyaring bledug digunakake
2.Bangunan kantor, ruang rapat, rumah sakit, pusat perbelanjaan, stadion, bandara lan liya-liyane sistem ventilasi bangunan sipil gedhe;Sistem ventilasi lan AC umum tanduran;ventilasi kamar resik lan sistem air conditioning ing Filter utami.
3. Industri panganan, kayata kopi, teh, jus, anggur, glepung lsp